NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 31 299 9,083
07 April 2024 29 273 9,804
31 March 2024 36 316 9,949
24 March 2024 42 290 9,333
17 March 2024 32 358 9,980
10 March 2024 21 316 9,132
03 March 2024 43 334 9,085
25 February 2024 39 321 9,461
18 February 2024 33 322 9,524
11 February 2024 39 292 9,434
04 February 2024 27 215 9,294
28 January 2024 36 266 9,421
21 January 2024 37 255 9,031
14 January 2024 47 272 8,273
07 January 2024 43 343 10,029
31 December 2023 27 317 9,260
24 December 2023 36 252 8,372
17 December 2023 21 271 9,663
10 December 2023 29 299 10,023
03 December 2023 32 216 8,356
26 November 2023 18 224 8,856
19 November 2023 24 251 9,133
12 November 2023 27 266 9,037
05 November 2023 25 215 9,790
29 October 2023 37 256 9,240
22 October 2023 21 303 8,336
15 October 2023 22 213 8,711
08 October 2023 53 263 8,562
01 October 2023 27 240 8,809
24 September 2023 33 233 8,762
17 September 2023 42 308 8,648
10 September 2023 29 240 9,501
03 September 2023 60 297 8,493
27 August 2023 32 269 8,222
20 August 2023 32 274 8,593
13 August 2023 27 357 8,946
06 August 2023 18 267 8,458
30 July 2023 11 332 7,944
23 July 2023 26 269 7,018
16 July 2023 28 271 7,551
09 July 2023 20 316 7,753
02 July 2023 19 317 7,914
25 June 2023 31 368 8,535
18 June 2023 52 333 8,850
11 June 2023 41 295 8,289
04 June 2023 50 344 8,313
28 May 2023 49 290 8,327
21 May 2023 43 254 8,056
14 May 2023 46 358 9,572
07 May 2023 44 322 9,096
30 April 2023 44 261 7,481
23 April 2023 48 232 8,633
16 April 2023 31 304 9,141
09 April 2023 37 298 8,673
02 April 2023 43 295 9,483
26 March 2023 73 278 9,338
19 March 2023 42 290 9,362
12 March 2023 40 262 8,772
05 March 2023 23 179 7,505
26 February 2023 32 235 8,550
19 February 2023 35 237 8,561
12 February 2023 19 240 7,609
05 February 2023 21 181 7,311
29 January 2023 35 228 6,702
22 January 2023 26 197 6,544
Download CSV