NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 525 1,875 25,423
07 April 2024 536 1,824 25,828
31 March 2024 538 1,936 26,627
24 March 2024 529 2,003 26,921
17 March 2024 569 2,021 26,856
10 March 2024 497 1,916 26,183
03 March 2024 512 2,000 26,115
25 February 2024 557 2,028 26,253
18 February 2024 505 1,839 25,517
11 February 2024 437 1,763 25,347
04 February 2024 502 1,923 25,424
28 January 2024 527 1,842 25,325
21 January 2024 435 1,666 23,823
14 January 2024 485 1,703 23,185
07 January 2024 503 1,902 24,734
31 December 2023 485 1,798 23,573
24 December 2023 459 1,757 24,189
17 December 2023 519 1,884 25,318
10 December 2023 672 2,152 25,794
03 December 2023 449 1,772 24,032
26 November 2023 485 1,843 24,973
19 November 2023 502 1,855 25,037
12 November 2023 530 1,823 25,062
05 November 2023 526 1,884 25,000
29 October 2023 495 1,693 24,976
22 October 2023 465 1,697 23,698
15 October 2023 464 1,826 25,602
08 October 2023 528 1,898 25,533
01 October 2023 561 1,973 25,948
24 September 2023 516 1,936 25,925
17 September 2023 560 2,027 26,500
10 September 2023 653 2,122 28,134
03 September 2023 617 2,081 27,048
27 August 2023 611 2,026 26,944
20 August 2023 581 1,981 26,791
13 August 2023 571 1,874 25,940
06 August 2023 575 1,881 25,164
30 July 2023 582 1,942 25,553
23 July 2023 545 1,843 24,875
16 July 2023 579 1,902 24,866
09 July 2023 554 1,906 24,920
02 July 2023 551 1,918 25,401
25 June 2023 618 2,102 27,529
18 June 2023 609 2,111 28,000
11 June 2023 584 2,035 27,313
04 June 2023 589 2,005 26,973
28 May 2023 593 2,014 26,522
21 May 2023 605 1,980 26,153
14 May 2023 567 1,960 26,782
07 May 2023 604 1,998 26,601
30 April 2023 516 1,841 24,757
23 April 2023 575 1,963 25,549
16 April 2023 551 1,852 24,804
09 April 2023 579 1,871 24,801
02 April 2023 553 1,945 25,400
26 March 2023 559 1,935 25,651
19 March 2023 468 1,806 25,176
12 March 2023 435 1,759 24,690
05 March 2023 513 1,779 24,031
26 February 2023 542 1,830 24,238
19 February 2023 510 1,791 23,822
12 February 2023 519 1,775 23,676
05 February 2023 470 1,748 23,172
29 January 2023 503 1,708 22,493
22 January 2023 524 1,910 21,614
Download CSV