NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 84 204 3,627
31 March 2024 61 281 3,486
24 March 2024 45 225 3,227
17 March 2024 78 361 3,278
10 March 2024 68 215 2,943
03 March 2024 58 247 3,058
25 February 2024 79 323 3,238
18 February 2024 65 303 3,536
11 February 2024 52 209 3,431
04 February 2024 89 394 3,509
28 January 2024 78 306 3,728
21 January 2024 74 238 3,876
14 January 2024 68 234 3,268
07 January 2024 66 369 4,460
31 December 2023 57 331 3,266
24 December 2023 45 184 2,588
17 December 2023 66 327 3,793
10 December 2023 112 445 3,907
03 December 2023 82 336 2,873
26 November 2023 64 243 3,029
19 November 2023 60 319 3,313
12 November 2023 28 174 3,288
05 November 2023 53 311 3,800
29 October 2023 75 254 3,650
22 October 2023 44 230 3,034
15 October 2023 36 183 2,861
08 October 2023 33 179 2,662
01 October 2023 51 210 2,898
24 September 2023 53 219 2,824
17 September 2023 29 207 2,646
10 September 2023 46 244 2,897
03 September 2023 35 168 2,352
27 August 2023 45 167 2,127
20 August 2023 34 155 2,494
13 August 2023 50 207 2,889
06 August 2023 52 233 2,484
30 July 2023 64 198 1,921
23 July 2023 31 115 1,409
16 July 2023 26 102 1,984
09 July 2023 30 83 2,011
02 July 2023 22 113 1,971
25 June 2023 31 171 2,117
18 June 2023 22 157 2,392
11 June 2023 29 239 2,296
04 June 2023 24 123 2,067
28 May 2023 15 206 2,173
21 May 2023 39 251 2,236
14 May 2023 33 154 3,174
07 May 2023 27 150 2,551
30 April 2023 26 162 1,958
23 April 2023 28 180 2,689
16 April 2023 49 217 2,833
09 April 2023 50 196 2,565
02 April 2023 38 289 3,367
26 March 2023 62 265 3,709
19 March 2023 46 273 3,430
12 March 2023 47 161 2,710
05 March 2023 39 196 2,348
26 February 2023 53 178 2,960
19 February 2023 32 155 2,743
12 February 2023 60 222 2,289
05 February 2023 41 151 2,218
29 January 2023 43 126 2,022
22 January 2023 58 350 2,369
15 January 2023 80 270 2,907
Download CSV