NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 629 629 9,083
07 April 2024 695 695 9,804
31 March 2024 674 674 9,949
24 March 2024 593 593 9,333
17 March 2024 717 717 9,980
10 March 2024 612 612 9,132
03 March 2024 641 641 9,085
25 February 2024 678 678 9,461
18 February 2024 720 720 9,524
11 February 2024 617 617 9,434
04 February 2024 627 627 9,294
28 January 2024 707 707 9,421
21 January 2024 528 528 9,031
14 January 2024 531 531 8,273
07 January 2024 701 701 10,029
31 December 2023 630 630 9,260
24 December 2023 607 607 8,372
17 December 2023 653 653 9,663
10 December 2023 608 608 10,023
03 December 2023 609 609 8,356
26 November 2023 642 642 8,856
19 November 2023 631 631 9,133
12 November 2023 638 638 9,037
05 November 2023 648 648 9,790
29 October 2023 610 610 9,240
22 October 2023 570 570 8,336
15 October 2023 589 589 8,711
08 October 2023 598 598 8,562
01 October 2023 629 629 8,809
24 September 2023 603 603 8,762
17 September 2023 623 623 8,648
10 September 2023 748 748 9,501
03 September 2023 538 538 8,493
27 August 2023 576 576 8,222
20 August 2023 533 533 8,593
13 August 2023 571 571 8,946
06 August 2023 549 549 8,458
30 July 2023 513 513 7,944
23 July 2023 529 529 7,018
16 July 2023 580 580 7,551
09 July 2023 524 524 7,753
02 July 2023 583 583 7,914
25 June 2023 626 626 8,535
18 June 2023 500 500 8,850
11 June 2023 521 521 8,289
04 June 2023 545 545 8,313
28 May 2023 668 668 8,327
21 May 2023 616 616 8,056
14 May 2023 666 666 9,572
07 May 2023 490 490 9,096
30 April 2023 357 357 7,481
23 April 2023 533 533 8,633
16 April 2023 629 629 9,141
09 April 2023 619 619 8,673
02 April 2023 628 628 9,483
26 March 2023 644 644 9,338
19 March 2023 615 615 9,362
12 March 2023 608 608 8,772
05 March 2023 569 569 7,505
26 February 2023 571 571 8,550
19 February 2023 516 516 8,561
12 February 2023 438 438 7,609
05 February 2023 494 494 7,311
29 January 2023 416 416 6,702
22 January 2023 446 446 6,544
Download CSV