NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 350 350 3,627
31 March 2024 338 338 3,486
24 March 2024 341 341 3,227
17 March 2024 415 415 3,278
10 March 2024 256 256 2,943
03 March 2024 322 322 3,058
25 February 2024 403 403 3,238
18 February 2024 367 367 3,536
11 February 2024 334 334 3,431
04 February 2024 311 311 3,509
28 January 2024 386 386 3,728
21 January 2024 266 266 3,876
14 January 2024 305 305 3,268
07 January 2024 408 408 4,460
31 December 2023 330 330 3,266
24 December 2023 300 300 2,588
17 December 2023 352 352 3,793
10 December 2023 345 345 3,907
03 December 2023 312 312 2,873
26 November 2023 310 310 3,029
19 November 2023 277 277 3,313
12 November 2023 275 275 3,288
05 November 2023 333 333 3,800
29 October 2023 310 310 3,650
22 October 2023 292 292 3,034
15 October 2023 304 304 2,861
08 October 2023 265 265 2,662
01 October 2023 287 287 2,898
24 September 2023 243 243 2,824
17 September 2023 243 243 2,646
10 September 2023 378 378 2,897
03 September 2023 141 141 2,352
27 August 2023 189 189 2,127
20 August 2023 198 198 2,494
13 August 2023 234 234 2,889
06 August 2023 200 200 2,484
30 July 2023 135 135 1,921
23 July 2023 123 123 1,409
16 July 2023 266 266 1,984
09 July 2023 155 155 2,011
02 July 2023 263 263 1,971
25 June 2023 248 248 2,117
18 June 2023 123 123 2,392
11 June 2023 138 138 2,296
04 June 2023 184 184 2,067
28 May 2023 289 289 2,173
21 May 2023 244 244 2,236
14 May 2023 265 265 3,174
07 May 2023 120 120 2,551
30 April 2023 49 49 1,958
23 April 2023 179 179 2,689
16 April 2023 274 274 2,833
09 April 2023 224 224 2,565
02 April 2023 323 323 3,367
26 March 2023 320 320 3,709
19 March 2023 274 274 3,430
12 March 2023 253 253 2,710
05 March 2023 223 223 2,348
26 February 2023 228 228 2,960
19 February 2023 218 218 2,743
12 February 2023 183 183 2,289
05 February 2023 218 218 2,218
29 January 2023 148 148 2,022
22 January 2023 233 233 2,369
15 January 2023 236 236 2,907
Download CSV