NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 311 896 3,627
31 March 2024 219 730 3,486
24 March 2024 202 674 3,227
17 March 2024 268 667 3,278
10 March 2024 209 665 2,943
03 March 2024 376 708 3,058
25 February 2024 310 842 3,238
18 February 2024 380 689 3,536
11 February 2024 164 587 3,431
04 February 2024 329 911 3,509
28 January 2024 324 874 3,728
21 January 2024 426 1,256 3,876
14 January 2024 303 919 3,268
07 January 2024 442 1,398 4,460
31 December 2023 273 628 3,266
24 December 2023 211 652 2,588
17 December 2023 428 1,088 3,793
10 December 2023 366 1,042 3,907
03 December 2023 273 543 2,873
26 November 2023 242 742 3,029
19 November 2023 266 803 3,313
12 November 2023 389 906 3,288
05 November 2023 416 977 3,800
29 October 2023 334 1,002 3,650
22 October 2023 160 645 3,034
15 October 2023 251 754 2,861
08 October 2023 242 565 2,662
01 October 2023 320 739 2,898
24 September 2023 229 606 2,824
17 September 2023 183 582 2,646
10 September 2023 192 618 2,897
03 September 2023 217 671 2,352
27 August 2023 114 372 2,127
20 August 2023 152 453 2,494
13 August 2023 89 622 2,889
06 August 2023 134 508 2,484
30 July 2023 111 263 1,921
23 July 2023 99 242 1,409
16 July 2023 169 460 1,984
09 July 2023 127 407 2,011
02 July 2023 218 362 1,971
25 June 2023 293 492 2,117
18 June 2023 169 564 2,392
11 June 2023 113 438 2,296
04 June 2023 50 344 2,067
28 May 2023 131 233 2,173
21 May 2023 122 246 2,236
14 May 2023 414 967 3,174
07 May 2023 423 775 2,551
30 April 2023 288 478 1,958
23 April 2023 340 670 2,689
16 April 2023 363 707 2,833
09 April 2023 272 566 2,565
02 April 2023 332 908 3,367
26 March 2023 351 1,088 3,709
19 March 2023 388 767 3,430
12 March 2023 189 413 2,710
05 March 2023 153 391 2,348
26 February 2023 227 710 2,960
19 February 2023 140 492 2,743
12 February 2023 77 337 2,289
05 February 2023 55 181 2,218
29 January 2023 32 144 2,022
22 January 2023 42 311 2,369
15 January 2023 94 685 2,907
Download CSV