NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 21 896 3,627
31 March 2024 31 730 3,486
24 March 2024 9 674 3,227
17 March 2024 24 667 3,278
10 March 2024 31 665 2,943
03 March 2024 28 708 3,058
25 February 2024 50 842 3,238
18 February 2024 26 689 3,536
11 February 2024 11 587 3,431
04 February 2024 37 911 3,509
28 January 2024 61 874 3,728
21 January 2024 61 1,256 3,876
14 January 2024 37 919 3,268
07 January 2024 67 1,398 4,460
31 December 2023 38 628 3,266
24 December 2023 36 652 2,588
17 December 2023 42 1,088 3,793
10 December 2023 103 1,042 3,907
03 December 2023 32 543 2,873
26 November 2023 27 742 3,029
19 November 2023 51 803 3,313
12 November 2023 14 906 3,288
05 November 2023 61 977 3,800
29 October 2023 57 1,002 3,650
22 October 2023 25 645 3,034
15 October 2023 35 754 2,861
08 October 2023 33 565 2,662
01 October 2023 31 739 2,898
24 September 2023 15 606 2,824
17 September 2023 25 582 2,646
10 September 2023 23 618 2,897
03 September 2023 35 671 2,352
27 August 2023 8 372 2,127
20 August 2023 7 453 2,494
13 August 2023 6 622 2,889
06 August 2023 8 508 2,484
30 July 2023 10 263 1,921
23 July 2023 2 242 1,409
16 July 2023 14 460 1,984
09 July 2023 7 407 2,011
02 July 2023 4 362 1,971
25 June 2023 18 492 2,117
18 June 2023 14 564 2,392
11 June 2023 10 438 2,296
04 June 2023 18 344 2,067
28 May 2023 6 233 2,173
21 May 2023 1 246 2,236
14 May 2023 21 967 3,174
07 May 2023 9 775 2,551
30 April 2023 4 478 1,958
23 April 2023 7 670 2,689
16 April 2023 17 707 2,833
09 April 2023 18 566 2,565
02 April 2023 10 908 3,367
26 March 2023 10 1,088 3,709
19 March 2023 9 767 3,430
12 March 2023 3 413 2,710
05 March 2023 4 391 2,348
26 February 2023 13 710 2,960
19 February 2023 16 492 2,743
12 February 2023 11 337 2,289
05 February 2023 9 181 2,218
29 January 2023 2 144 2,022
22 January 2023 3 311 2,369
15 January 2023 28 685 2,907
Download CSV