NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 189 806 3,627
31 March 2024 254 773 3,486
24 March 2024 117 582 3,227
17 March 2024 149 525 3,278
10 March 2024 233 735 2,943
03 March 2024 181 496 3,058
25 February 2024 129 523 3,238
18 February 2024 176 724 3,536
11 February 2024 308 954 3,431
04 February 2024 182 718 3,509
28 January 2024 229 806 3,728
21 January 2024 187 676 3,876
14 January 2024 114 515 3,268
07 January 2024 270 905 4,460
31 December 2023 236 672 3,266
24 December 2023 93 391 2,588
17 December 2023 103 667 3,793
10 December 2023 258 673 3,907
03 December 2023 141 543 2,873
26 November 2023 188 600 3,029
19 November 2023 233 747 3,313
12 November 2023 151 664 3,288
05 November 2023 213 812 3,800
29 October 2023 297 794 3,650
22 October 2023 147 610 3,034
15 October 2023 114 474 2,861
08 October 2023 81 475 2,662
01 October 2023 150 598 2,898
24 September 2023 100 663 2,824
17 September 2023 90 587 2,646
10 September 2023 124 659 2,897
03 September 2023 90 436 2,352
27 August 2023 69 527 2,127
20 August 2023 148 583 2,494
13 August 2023 101 600 2,889
06 August 2023 90 574 2,484
30 July 2023 26 362 1,921
23 July 2023 37 312 1,409
16 July 2023 16 249 1,984
09 July 2023 54 428 2,011
02 July 2023 94 434 1,971
25 June 2023 111 504 2,117
18 June 2023 97 474 2,392
11 June 2023 62 520 2,296
04 June 2023 62 420 2,067
28 May 2023 47 566 2,173
21 May 2023 69 552 2,236
14 May 2023 64 654 3,174
07 May 2023 115 669 2,551
30 April 2023 55 433 1,958
23 April 2023 84 582 2,689
16 April 2023 112 615 2,833
09 April 2023 96 526 2,565
02 April 2023 140 596 3,367
26 March 2023 165 823 3,709
19 March 2023 115 622 3,430
12 March 2023 85 448 2,710
05 March 2023 17 286 2,348
26 February 2023 88 494 2,960
19 February 2023 83 433 2,743
12 February 2023 81 456 2,289
05 February 2023 141 566 2,218
29 January 2023 103 546 2,022
22 January 2023 72 509 2,369
15 January 2023 158 603 2,907
Download CSV