NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 132 198 3,092
07 April 2024 142 239 3,663
31 March 2024 216 281 3,486
24 March 2024 179 225 3,227
17 March 2024 279 361 3,278
10 March 2024 164 242 2,971
03 March 2024 183 247 3,058
25 February 2024 242 323 3,238
18 February 2024 238 303 3,577
11 February 2024 154 209 3,431
04 February 2024 303 394 3,509
28 January 2024 227 306 3,728
21 January 2024 164 238 3,876
14 January 2024 166 234 3,268
07 January 2024 302 369 4,460
31 December 2023 272 331 3,266
24 December 2023 132 184 2,588
17 December 2023 259 327 3,793
10 December 2023 332 445 3,907
03 December 2023 247 336 2,873
26 November 2023 176 243 3,029
19 November 2023 257 319 3,313
12 November 2023 142 174 3,288
05 November 2023 257 311 3,800
29 October 2023 178 254 3,650
22 October 2023 185 230 3,034
15 October 2023 145 183 2,861
08 October 2023 146 179 2,662
01 October 2023 159 210 2,898
24 September 2023 166 219 2,824
17 September 2023 177 207 2,646
10 September 2023 192 244 2,897
03 September 2023 132 168 2,352
27 August 2023 120 167 2,127
20 August 2023 121 155 2,494
13 August 2023 157 207 2,889
06 August 2023 181 233 2,484
30 July 2023 134 198 1,921
23 July 2023 82 115 1,409
16 July 2023 74 102 1,984
09 July 2023 53 83 2,011
02 July 2023 91 113 1,971
25 June 2023 139 171 2,117
18 June 2023 130 157 2,392
11 June 2023 209 239 2,296
04 June 2023 99 123 2,067
28 May 2023 188 206 2,173
21 May 2023 210 251 2,236
14 May 2023 121 154 3,174
07 May 2023 118 150 2,551
30 April 2023 126 162 1,958
23 April 2023 147 180 2,689
16 April 2023 166 217 2,833
09 April 2023 144 196 2,565
02 April 2023 248 289 3,367
26 March 2023 202 265 3,709
19 March 2023 219 273 3,430
12 March 2023 109 161 2,710
05 March 2023 155 196 2,348
26 February 2023 123 178 2,960
19 February 2023 115 155 2,743
12 February 2023 156 222 2,289
05 February 2023 104 151 2,218
29 January 2023 79 126 2,022
22 January 2023 290 350 2,369
Download CSV