NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 178 896 3,627
31 March 2024 211 730 3,486
24 March 2024 202 674 3,227
17 March 2024 157 667 3,278
10 March 2024 176 665 2,943
03 March 2024 155 708 3,058
25 February 2024 229 842 3,238
18 February 2024 112 689 3,536
11 February 2024 180 587 3,431
04 February 2024 223 911 3,509
28 January 2024 157 874 3,728
21 January 2024 233 1,256 3,876
14 January 2024 200 919 3,268
07 January 2024 325 1,398 4,460
31 December 2023 174 628 3,266
24 December 2023 135 652 2,588
17 December 2023 161 1,088 3,793
10 December 2023 129 1,042 3,907
03 December 2023 116 543 2,873
26 November 2023 167 742 3,029
19 November 2023 138 803 3,313
12 November 2023 139 906 3,288
05 November 2023 143 977 3,800
29 October 2023 132 1,002 3,650
22 October 2023 39 645 3,034
15 October 2023 105 754 2,861
08 October 2023 87 565 2,662
01 October 2023 132 739 2,898
24 September 2023 42 606 2,824
17 September 2023 97 582 2,646
10 September 2023 97 618 2,897
03 September 2023 98 671 2,352
27 August 2023 38 372 2,127
20 August 2023 34 453 2,494
13 August 2023 117 622 2,889
06 August 2023 73 508 2,484
30 July 2023 48 263 1,921
23 July 2023 39 242 1,409
16 July 2023 37 460 1,984
09 July 2023 69 407 2,011
02 July 2023 60 362 1,971
25 June 2023 33 492 2,117
18 June 2023 179 564 2,392
11 June 2023 127 438 2,296
04 June 2023 102 344 2,067
28 May 2023 62 233 2,173
21 May 2023 61 246 2,236
14 May 2023 175 967 3,174
07 May 2023 137 775 2,551
30 April 2023 48 478 1,958
23 April 2023 35 670 2,689
16 April 2023 81 707 2,833
09 April 2023 171 566 2,565
02 April 2023 173 908 3,367
26 March 2023 208 1,088 3,709
19 March 2023 72 767 3,430
12 March 2023 88 413 2,710
05 March 2023 79 391 2,348
26 February 2023 38 710 2,960
19 February 2023 77 492 2,743
12 February 2023 58 337 2,289
05 February 2023 69 181 2,218
29 January 2023 21 144 2,022
22 January 2023 118 311 2,369
15 January 2023 259 685 2,907
Download CSV