NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 1,327 1,899 9,756
31 March 2024 1,344 1,834 9,949
24 March 2024 1,245 1,867 9,333
17 March 2024 1,310 1,928 9,980
10 March 2024 1,174 1,706 9,078
03 March 2024 1,247 1,816 9,086
25 February 2024 1,203 1,687 9,461
18 February 2024 1,170 1,674 9,489
11 February 2024 1,208 1,703 9,434
04 February 2024 1,092 1,660 9,294
28 January 2024 1,210 1,624 9,421
21 January 2024 1,228 1,732 9,031
14 January 2024 1,251 1,680 8,273
07 January 2024 1,109 1,595 10,029
31 December 2023 1,277 1,768 9,260
24 December 2023 1,277 1,715 8,372
17 December 2023 1,198 1,694 9,663
10 December 2023 1,219 1,835 10,023
03 December 2023 1,245 1,786 8,356
26 November 2023 1,284 1,780 8,856
19 November 2023 1,243 1,781 9,133
12 November 2023 1,272 1,871 9,037
05 November 2023 1,342 1,959 9,790
29 October 2023 1,254 1,762 9,240
22 October 2023 1,182 1,534 8,336
15 October 2023 1,258 1,747 8,711
08 October 2023 1,330 1,711 8,562
01 October 2023 1,177 1,594 8,809
24 September 2023 1,325 1,842 8,762
17 September 2023 1,195 1,538 8,648
10 September 2023 1,182 1,606 9,501
03 September 2023 1,134 1,616 8,493
27 August 2023 992 1,454 8,222
20 August 2023 1,351 1,756 8,593
13 August 2023 1,299 1,728 8,946
06 August 2023 1,203 1,534 8,458
30 July 2023 1,150 1,480 7,944
23 July 2023 868 1,143 7,018
16 July 2023 1,163 1,532 7,551
09 July 2023 1,028 1,354 7,753
02 July 2023 1,004 1,425 7,914
25 June 2023 809 1,290 8,535
18 June 2023 1,251 1,777 8,850
11 June 2023 987 1,380 8,289
04 June 2023 1,309 1,655 8,313
28 May 2023 1,287 1,671 8,327
21 May 2023 1,113 1,496 8,056
14 May 2023 1,226 1,655 9,572
07 May 2023 1,024 1,510 9,096
30 April 2023 996 1,397 7,481
23 April 2023 1,185 1,639 8,633
16 April 2023 1,039 1,472 9,141
09 April 2023 1,054 1,475 8,673
02 April 2023 1,114 1,640 9,483
26 March 2023 828 1,305 9,338
19 March 2023 1,279 1,776 9,362
12 March 2023 1,263 1,831 8,772
05 March 2023 1,152 1,565 7,505
26 February 2023 1,257 1,668 8,550
19 February 2023 1,332 1,736 8,561
12 February 2023 1,253 1,624 7,609
05 February 2023 1,194 1,608 7,311
29 January 2023 1,190 1,551 6,702
22 January 2023 1,129 1,406 6,544
15 January 2023 1,038 1,320 7,271
Download CSV