NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 177 734 3,627
31 March 2024 153 748 3,486
24 March 2024 152 691 3,227
17 March 2024 123 622 3,278
10 March 2024 132 499 2,943
03 March 2024 140 637 3,058
25 February 2024 120 558 3,238
18 February 2024 145 674 3,536
11 February 2024 165 642 3,431
04 February 2024 149 625 3,509
28 January 2024 100 633 3,728
21 January 2024 187 727 3,876
14 January 2024 116 664 3,268
07 January 2024 126 601 4,460
31 December 2023 161 750 3,266
24 December 2023 62 610 2,588
17 December 2023 118 673 3,793
10 December 2023 163 698 3,907
03 December 2023 129 707 2,873
26 November 2023 76 667 3,029
19 November 2023 138 646 3,313
12 November 2023 121 703 3,288
05 November 2023 127 705 3,800
29 October 2023 107 622 3,650
22 October 2023 62 529 3,034
15 October 2023 67 532 2,861
08 October 2023 47 515 2,662
01 October 2023 80 435 2,898
24 September 2023 98 447 2,824
17 September 2023 61 371 2,646
10 September 2023 72 404 2,897
03 September 2023 108 445 2,352
27 August 2023 92 311 2,127
20 August 2023 95 574 2,494
13 August 2023 132 608 2,889
06 August 2023 61 462 2,484
30 July 2023 68 350 1,921
23 July 2023 47 237 1,409
16 July 2023 77 480 1,984
09 July 2023 65 397 2,011
02 July 2023 90 343 1,971
25 June 2023 82 239 2,117
18 June 2023 117 542 2,392
11 June 2023 113 385 2,296
04 June 2023 52 480 2,067
28 May 2023 92 449 2,173
21 May 2023 80 398 2,236
14 May 2023 129 520 3,174
07 May 2023 123 313 2,551
30 April 2023 96 406 1,958
23 April 2023 113 557 2,689
16 April 2023 148 372 2,833
09 April 2023 136 490 2,565
02 April 2023 168 614 3,367
26 March 2023 138 409 3,709
19 March 2023 164 758 3,430
12 March 2023 147 734 2,710
05 March 2023 98 650 2,348
26 February 2023 94 747 2,960
19 February 2023 127 829 2,743
12 February 2023 76 652 2,289
05 February 2023 78 592 2,218
29 January 2023 54 595 2,022
22 January 2023 40 500 2,369
15 January 2023 106 504 2,907
Download CSV