NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 225 756 9,756
31 March 2024 236 700 9,949
24 March 2024 226 767 9,333
17 March 2024 197 610 9,980
10 March 2024 211 612 9,078
03 March 2024 191 605 9,086
25 February 2024 245 648 9,461
18 February 2024 262 695 9,489
11 February 2024 284 635 9,434
04 February 2024 195 562 9,294
28 January 2024 235 567 9,421
21 January 2024 219 580 9,031
14 January 2024 194 473 8,273
07 January 2024 207 609 10,029
31 December 2023 250 572 9,260
24 December 2023 179 501 8,372
17 December 2023 233 654 9,663
10 December 2023 207 581 10,023
03 December 2023 201 460 8,356
26 November 2023 207 499 8,856
19 November 2023 205 550 9,133
12 November 2023 218 522 9,037
05 November 2023 244 645 9,790
29 October 2023 221 595 9,240
22 October 2023 237 544 8,336
15 October 2023 218 563 8,711
08 October 2023 241 572 8,562
01 October 2023 200 579 8,809
24 September 2023 231 590 8,762
17 September 2023 212 616 8,648
10 September 2023 257 648 9,501
03 September 2023 203 520 8,493
27 August 2023 231 652 8,222
20 August 2023 177 546 8,593
13 August 2023 172 528 8,946
06 August 2023 210 601 8,458
30 July 2023 198 555 7,944
23 July 2023 181 546 7,018
16 July 2023 193 526 7,551
09 July 2023 236 597 7,753
02 July 2023 233 542 7,914
25 June 2023 224 534 8,535
18 June 2023 230 712 8,850
11 June 2023 181 597 8,289
04 June 2023 244 625 8,313
28 May 2023 215 514 8,327
21 May 2023 193 584 8,056
14 May 2023 200 542 9,572
07 May 2023 234 594 9,096
30 April 2023 183 467 7,481
23 April 2023 204 519 8,633
16 April 2023 183 629 9,141
09 April 2023 164 559 8,673
02 April 2023 191 553 9,483
26 March 2023 227 594 9,338
19 March 2023 241 611 9,362
12 March 2023 227 608 8,772
05 March 2023 227 594 7,505
26 February 2023 204 504 8,550
19 February 2023 217 584 8,561
12 February 2023 167 458 7,609
05 February 2023 205 567 7,311
29 January 2023 182 554 6,702
22 January 2023 167 476 6,544
15 January 2023 213 538 7,271
Download CSV