NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 1,238 1,835 25,768
31 March 2024 1,199 1,850 26,627
24 March 2024 1,258 1,909 26,921
17 March 2024 1,196 1,776 26,856
10 March 2024 1,200 1,826 26,112
03 March 2024 1,161 1,742 26,114
25 February 2024 1,208 1,840 26,253
18 February 2024 1,172 1,766 25,478
11 February 2024 1,146 1,761 25,347
04 February 2024 1,098 1,698 25,424
28 January 2024 1,169 1,747 25,325
21 January 2024 1,100 1,662 23,823
14 January 2024 1,002 1,524 23,185
07 January 2024 1,133 1,653 24,734
31 December 2023 1,041 1,621 23,573
24 December 2023 1,077 1,605 24,189
17 December 2023 1,145 1,700 25,318
10 December 2023 1,148 1,697 25,794
03 December 2023 1,049 1,586 24,032
26 November 2023 1,041 1,598 24,973
19 November 2023 1,089 1,665 25,037
12 November 2023 1,085 1,628 25,062
05 November 2023 1,167 1,755 25,000
29 October 2023 1,138 1,730 24,976
22 October 2023 1,081 1,604 23,698
15 October 2023 1,164 1,770 25,602
08 October 2023 1,117 1,753 25,533
01 October 2023 1,190 1,817 25,948
24 September 2023 1,167 1,774 25,925
17 September 2023 1,229 1,860 26,500
10 September 2023 1,293 2,004 28,134
03 September 2023 1,206 1,823 27,048
27 August 2023 1,212 1,896 26,944
20 August 2023 1,238 1,856 26,791
13 August 2023 1,194 1,807 25,940
06 August 2023 1,110 1,723 25,164
30 July 2023 1,123 1,788 25,553
23 July 2023 1,187 1,819 24,875
16 July 2023 1,139 1,766 24,866
09 July 2023 1,091 1,693 24,920
02 July 2023 1,195 1,848 25,401
25 June 2023 1,224 1,895 27,529
18 June 2023 1,335 1,967 28,000
11 June 2023 1,278 1,904 27,313
04 June 2023 1,253 1,896 26,973
28 May 2023 1,212 1,821 26,522
21 May 2023 1,277 1,871 26,153
14 May 2023 1,253 1,858 26,782
07 May 2023 1,220 1,880 26,601
30 April 2023 1,113 1,678 24,757
23 April 2023 1,173 1,757 25,549
16 April 2023 1,165 1,762 24,804
09 April 2023 1,111 1,664 24,801
02 April 2023 1,133 1,714 25,400
26 March 2023 1,129 1,696 25,651
19 March 2023 1,147 1,700 25,176
12 March 2023 1,120 1,681 24,690
05 March 2023 1,039 1,623 24,031
26 February 2023 1,028 1,612 24,238
19 February 2023 1,061 1,631 23,822
12 February 2023 994 1,476 23,676
05 February 2023 1,026 1,554 23,172
29 January 2023 1,042 1,537 22,493
22 January 2023 962 1,444 21,614
15 January 2023 883 1,369 20,486
Download CSV