NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 411 631 9,083
07 April 2024 531 756 9,804
31 March 2024 464 700 9,949
24 March 2024 541 767 9,333
17 March 2024 413 610 9,980
10 March 2024 401 612 9,132
03 March 2024 414 605 9,085
25 February 2024 403 648 9,461
18 February 2024 433 695 9,524
11 February 2024 351 635 9,434
04 February 2024 367 562 9,294
28 January 2024 332 567 9,421
21 January 2024 361 580 9,031
14 January 2024 279 473 8,273
07 January 2024 402 609 10,029
31 December 2023 322 572 9,260
24 December 2023 322 501 8,372
17 December 2023 421 654 9,663
10 December 2023 374 581 10,023
03 December 2023 259 460 8,356
26 November 2023 292 499 8,856
19 November 2023 345 550 9,133
12 November 2023 304 522 9,037
05 November 2023 401 645 9,790
29 October 2023 374 595 9,240
22 October 2023 307 544 8,336
15 October 2023 345 563 8,711
08 October 2023 331 572 8,562
01 October 2023 379 579 8,809
24 September 2023 359 590 8,762
17 September 2023 404 616 8,648
10 September 2023 391 648 9,501
03 September 2023 317 520 8,493
27 August 2023 421 652 8,222
20 August 2023 369 546 8,593
13 August 2023 356 528 8,946
06 August 2023 391 601 8,458
30 July 2023 357 555 7,944
23 July 2023 365 546 7,018
16 July 2023 333 526 7,551
09 July 2023 361 597 7,753
02 July 2023 309 542 7,914
25 June 2023 310 534 8,535
18 June 2023 482 712 8,850
11 June 2023 416 597 8,289
04 June 2023 381 625 8,313
28 May 2023 299 514 8,327
21 May 2023 391 584 8,056
14 May 2023 342 542 9,572
07 May 2023 360 594 9,096
30 April 2023 284 467 7,481
23 April 2023 315 519 8,633
16 April 2023 446 629 9,141
09 April 2023 395 559 8,673
02 April 2023 362 553 9,483
26 March 2023 367 594 9,338
19 March 2023 370 611 9,362
12 March 2023 381 608 8,772
05 March 2023 367 594 7,505
26 February 2023 300 504 8,550
19 February 2023 367 584 8,561
12 February 2023 291 458 7,609
05 February 2023 362 567 7,311
29 January 2023 372 554 6,702
22 January 2023 309 476 6,544
Download CSV