NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 187 307 3,092
07 April 2024 236 363 3,663
31 March 2024 202 321 3,486
24 March 2024 237 349 3,227
17 March 2024 185 302 3,278
10 March 2024 182 280 2,971
03 March 2024 190 300 3,058
25 February 2024 172 297 3,238
18 February 2024 217 345 3,577
11 February 2024 169 336 3,431
04 February 2024 161 244 3,509
28 January 2024 144 263 3,728
21 January 2024 164 303 3,876
14 January 2024 128 246 3,268
07 January 2024 196 314 4,460
31 December 2023 147 264 3,266
24 December 2023 128 202 2,588
17 December 2023 191 317 3,793
10 December 2023 161 276 3,907
03 December 2023 115 225 2,873
26 November 2023 140 261 3,029
19 November 2023 168 283 3,313
12 November 2023 127 240 3,288
05 November 2023 191 320 3,800
29 October 2023 188 310 3,650
22 October 2023 168 288 3,034
15 October 2023 154 282 2,861
08 October 2023 143 262 2,662
01 October 2023 160 274 2,898
24 September 2023 158 294 2,824
17 September 2023 179 295 2,646
10 September 2023 180 318 2,897
03 September 2023 131 236 2,352
27 August 2023 175 304 2,127
20 August 2023 164 261 2,494
13 August 2023 161 224 2,889
06 August 2023 193 296 2,484
30 July 2023 136 230 1,921
23 July 2023 140 232 1,409
16 July 2023 145 253 1,984
09 July 2023 172 293 2,011
02 July 2023 79 207 1,971
25 June 2023 96 215 2,117
18 June 2023 138 279 2,392
11 June 2023 144 244 2,296
04 June 2023 170 301 2,067
28 May 2023 123 213 2,173
21 May 2023 157 253 2,236
14 May 2023 118 229 3,174
07 May 2023 134 252 2,551
30 April 2023 95 186 1,958
23 April 2023 136 236 2,689
16 April 2023 175 257 2,833
09 April 2023 165 240 2,565
02 April 2023 174 284 3,367
26 March 2023 163 295 3,709
19 March 2023 181 302 3,430
12 March 2023 180 309 2,710
05 March 2023 203 334 2,348
26 February 2023 144 254 2,960
19 February 2023 188 290 2,743
12 February 2023 140 223 2,289
05 February 2023 172 285 2,218
29 January 2023 145 244 2,022
22 January 2023 159 253 2,369
Download CSV