NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 458 458 9,756
31 March 2024 461 461 9,949
24 March 2024 503 503 9,333
17 March 2024 544 544 9,980
10 March 2024 433 433 9,078
03 March 2024 485 485 9,086
25 February 2024 385 385 9,461
18 February 2024 588 588 9,489
11 February 2024 550 550 9,434
04 February 2024 370 370 9,294
28 January 2024 578 578 9,421
21 January 2024 444 444 9,031
14 January 2024 424 424 8,273
07 January 2024 423 423 10,029
31 December 2023 430 430 9,260
24 December 2023 438 438 8,372
17 December 2023 490 490 9,663
10 December 2023 550 550 10,023
03 December 2023 377 377 8,356
26 November 2023 402 402 8,856
19 November 2023 455 455 9,133
12 November 2023 391 391 9,037
05 November 2023 444 444 9,790
29 October 2023 394 394 9,240
22 October 2023 438 438 8,336
15 October 2023 374 374 8,711
08 October 2023 489 489 8,562
01 October 2023 460 460 8,809
24 September 2023 474 474 8,762
17 September 2023 542 542 8,648
10 September 2023 423 423 9,501
03 September 2023 423 423 8,493
27 August 2023 275 275 8,222
20 August 2023 297 297 8,593
13 August 2023 521 521 8,946
06 August 2023 428 428 8,458
30 July 2023 451 451 7,944
23 July 2023 342 342 7,018
16 July 2023 359 359 7,551
09 July 2023 375 375 7,753
02 July 2023 470 470 7,914
25 June 2023 428 428 8,535
18 June 2023 343 343 8,850
11 June 2023 400 400 8,289
04 June 2023 398 398 8,313
28 May 2023 444 444 8,327
21 May 2023 416 416 8,056
14 May 2023 534 534 9,572
07 May 2023 442 442 9,096
30 April 2023 371 371 7,481
23 April 2023 468 468 8,633
16 April 2023 506 506 9,141
09 April 2023 416 416 8,673
02 April 2023 433 433 9,483
26 March 2023 545 545 9,338
19 March 2023 594 594 9,362
12 March 2023 397 397 8,772
05 March 2023 420 420 7,505
26 February 2023 500 500 8,550
19 February 2023 438 438 8,561
12 February 2023 375 375 7,609
05 February 2023 370 370 7,311
29 January 2023 378 378 6,702
22 January 2023 369 369 6,544
15 January 2023 339 339 7,271
Download CSV