NHS Performs
About NHS Performs »

Referral to Treatment Waiting Times

Month Board Scotland
December 2023 75.3% 66.3%
November 2023 76.8% 66.0%
October 2023 78.5% 67.3%
September 2023 73.8% 67.8%
August 2023 84.0% 68.5%
July 2023 79.6% 69.9%
June 2023 85.8% 69.6%
May 2023 77.7% 69.8%
April 2023 89.1% 69.6%
March 2023 85.2% 67.1%
February 2023 78.7% 66.8%
January 2023 84.8% 68.9%
December 2022 92.3% 69.7%
November 2022 85.7% 68.7%
October 2022 89.3% 69.9%
Download CSV