NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 N/A N/A 9,083
07 April 2024 N/A N/A 9,804
31 March 2024 N/A N/A 9,949
24 March 2024 N/A N/A 9,333
17 March 2024 N/A N/A 9,980
10 March 2024 N/A N/A 9,132
03 March 2024 N/A N/A 9,085
25 February 2024 N/A N/A 9,461
18 February 2024 N/A N/A 9,524
11 February 2024 N/A N/A 9,434
04 February 2024 N/A N/A 9,294
28 January 2024 N/A N/A 9,421
21 January 2024 N/A N/A 9,031
14 January 2024 N/A N/A 8,273
07 January 2024 N/A N/A 10,029
31 December 2023 N/A N/A 9,260
24 December 2023 N/A N/A 8,372
17 December 2023 N/A N/A 9,663
10 December 2023 N/A N/A 10,023
03 December 2023 N/A N/A 8,356
26 November 2023 N/A N/A 8,856
19 November 2023 N/A N/A 9,133
12 November 2023 N/A N/A 9,037
05 November 2023 N/A N/A 9,790
29 October 2023 N/A N/A 9,240
22 October 2023 N/A N/A 8,336
15 October 2023 N/A N/A 8,711
08 October 2023 N/A N/A 8,562
01 October 2023 N/A N/A 8,809
24 September 2023 N/A N/A 8,762
17 September 2023 N/A N/A 8,648
10 September 2023 N/A N/A 9,501
03 September 2023 N/A N/A 8,493
27 August 2023 N/A N/A 8,222
20 August 2023 N/A N/A 8,593
13 August 2023 N/A N/A 8,946
06 August 2023 N/A N/A 8,458
30 July 2023 N/A N/A 7,944
23 July 2023 N/A N/A 7,018
16 July 2023 N/A N/A 7,551
09 July 2023 N/A N/A 7,753
02 July 2023 N/A N/A 7,914
25 June 2023 N/A N/A 8,535
18 June 2023 N/A N/A 8,850
11 June 2023 N/A N/A 8,289
04 June 2023 N/A N/A 8,313
28 May 2023 N/A N/A 8,327
21 May 2023 N/A N/A 8,056
14 May 2023 N/A N/A 9,572
07 May 2023 N/A N/A 9,096
30 April 2023 N/A N/A 7,481
23 April 2023 N/A N/A 8,633
16 April 2023 N/A N/A 9,141
09 April 2023 N/A N/A 8,673
02 April 2023 N/A N/A 9,483
26 March 2023 N/A N/A 9,338
19 March 2023 N/A N/A 9,362
12 March 2023 N/A N/A 8,772
05 March 2023 N/A N/A 7,505
26 February 2023 N/A N/A 8,550
19 February 2023 N/A N/A 8,561
12 February 2023 N/A N/A 7,609
05 February 2023 N/A N/A 7,311
29 January 2023 N/A N/A 6,702
22 January 2023 N/A N/A 6,544
Download CSV