NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 N/A 524 9,083
07 April 2024 N/A 458 9,804
31 March 2024 N/A 461 9,949
24 March 2024 N/A 503 9,333
17 March 2024 N/A 544 9,980
10 March 2024 N/A 433 9,132
03 March 2024 N/A 485 9,085
25 February 2024 N/A 385 9,461
18 February 2024 N/A 588 9,524
11 February 2024 N/A 550 9,434
04 February 2024 N/A 370 9,294
28 January 2024 N/A 578 9,421
21 January 2024 N/A 444 9,031
14 January 2024 N/A 424 8,273
07 January 2024 N/A 423 10,029
31 December 2023 N/A 430 9,260
24 December 2023 N/A 438 8,372
17 December 2023 N/A 490 9,663
10 December 2023 N/A 550 10,023
03 December 2023 N/A 377 8,356
26 November 2023 N/A 402 8,856
19 November 2023 N/A 455 9,133
12 November 2023 N/A 391 9,037
05 November 2023 N/A 444 9,790
29 October 2023 N/A 394 9,240
22 October 2023 N/A 438 8,336
15 October 2023 N/A 374 8,711
08 October 2023 N/A 489 8,562
01 October 2023 N/A 460 8,809
24 September 2023 N/A 474 8,762
17 September 2023 N/A 542 8,648
10 September 2023 N/A 423 9,501
03 September 2023 N/A 423 8,493
27 August 2023 N/A 275 8,222
20 August 2023 N/A 297 8,593
13 August 2023 N/A 521 8,946
06 August 2023 N/A 428 8,458
30 July 2023 N/A 451 7,944
23 July 2023 N/A 342 7,018
16 July 2023 N/A 359 7,551
09 July 2023 N/A 375 7,753
02 July 2023 N/A 470 7,914
25 June 2023 N/A 428 8,535
18 June 2023 N/A 343 8,850
11 June 2023 N/A 400 8,289
04 June 2023 N/A 398 8,313
28 May 2023 N/A 444 8,327
21 May 2023 N/A 416 8,056
14 May 2023 N/A 534 9,572
07 May 2023 N/A 442 9,096
30 April 2023 N/A 371 7,481
23 April 2023 N/A 468 8,633
16 April 2023 N/A 506 9,141
09 April 2023 N/A 416 8,673
02 April 2023 N/A 433 9,483
26 March 2023 N/A 545 9,338
19 March 2023 N/A 594 9,362
12 March 2023 N/A 397 8,772
05 March 2023 N/A 420 7,505
26 February 2023 N/A 500 8,550
19 February 2023 N/A 438 8,561
12 February 2023 N/A 375 7,609
05 February 2023 N/A 370 7,311
29 January 2023 N/A 378 6,702
22 January 2023 N/A 369 6,544
Download CSV