NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 N/A 74 3,627
31 March 2024 N/A 63 3,486
24 March 2024 N/A 152 3,227
17 March 2024 N/A 128 3,278
10 March 2024 N/A 74 2,943
03 March 2024 N/A 118 3,058
25 February 2024 N/A 86 3,238
18 February 2024 N/A 180 3,536
11 February 2024 N/A 190 3,431
04 February 2024 N/A 103 3,509
28 January 2024 N/A 201 3,728
21 January 2024 N/A 132 3,876
14 January 2024 N/A 112 3,268
07 January 2024 N/A 115 4,460
31 December 2023 N/A 84 3,266
24 December 2023 N/A 73 2,588
17 December 2023 N/A 119 3,793
10 December 2023 N/A 160 3,907
03 December 2023 N/A 45 2,873
26 November 2023 N/A 56 3,029
19 November 2023 N/A 82 3,313
12 November 2023 N/A 109 3,288
05 November 2023 N/A 140 3,800
29 October 2023 N/A 114 3,650
22 October 2023 N/A 140 3,034
15 October 2023 N/A 98 2,861
08 October 2023 N/A 153 2,662
01 October 2023 N/A 129 2,898
24 September 2023 N/A 147 2,824
17 September 2023 N/A 138 2,646
10 September 2023 N/A 90 2,897
03 September 2023 N/A 82 2,352
27 August 2023 N/A 32 2,127
20 August 2023 N/A 36 2,494
13 August 2023 N/A 132 2,889
06 August 2023 N/A 53 2,484
30 July 2023 N/A 99 1,921
23 July 2023 N/A 27 1,409
16 July 2023 N/A 26 1,984
09 July 2023 N/A 49 2,011
02 July 2023 N/A 75 1,971
25 June 2023 N/A 59 2,117
18 June 2023 N/A 80 2,392
11 June 2023 N/A 83 2,296
04 June 2023 N/A 67 2,067
28 May 2023 N/A 71 2,173
21 May 2023 N/A 106 2,236
14 May 2023 N/A 158 3,174
07 May 2023 N/A 91 2,551
30 April 2023 N/A 78 1,958
23 April 2023 N/A 153 2,689
16 April 2023 N/A 162 2,833
09 April 2023 N/A 105 2,565
02 April 2023 N/A 107 3,367
26 March 2023 N/A 225 3,709
19 March 2023 N/A 232 3,430
12 March 2023 N/A 161 2,710
05 March 2023 N/A 97 2,348
26 February 2023 N/A 147 2,960
19 February 2023 N/A 141 2,743
12 February 2023 N/A 63 2,289
05 February 2023 N/A 85 2,218
29 January 2023 N/A 58 2,022
22 January 2023 N/A 124 2,369
15 January 2023 N/A 82 2,907
Download CSV