NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
February 2024 N/A 32,508 122,688
January 2024 N/A 33,144 125,455
December 2023 N/A 32,211 124,790
November 2023 N/A 32,292 122,919
October 2023 N/A 34,845 128,389
September 2023 N/A 34,999 132,797
August 2023 N/A 35,522 136,305
July 2023 N/A 33,373 129,015
June 2023 N/A 35,443 137,182
May 2023 N/A 36,051 138,574
April 2023 N/A 32,631 124,937
March 2023 N/A 34,100 128,676
February 2023 N/A 29,935 110,999
January 2023 N/A 29,759 114,103
December 2022 N/A 34,443 130,007
Download CSV