NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 N/A 695 9,756
31 March 2024 N/A 674 9,949
24 March 2024 N/A 593 9,333
17 March 2024 N/A 717 9,980
10 March 2024 N/A 612 9,078
03 March 2024 N/A 641 9,086
25 February 2024 N/A 678 9,461
18 February 2024 N/A 720 9,489
11 February 2024 N/A 617 9,434
04 February 2024 N/A 627 9,294
28 January 2024 N/A 707 9,421
21 January 2024 N/A 528 9,031
14 January 2024 N/A 531 8,273
07 January 2024 N/A 701 10,029
31 December 2023 N/A 630 9,260
24 December 2023 N/A 607 8,372
17 December 2023 N/A 653 9,663
10 December 2023 N/A 608 10,023
03 December 2023 N/A 609 8,356
26 November 2023 N/A 642 8,856
19 November 2023 N/A 631 9,133
12 November 2023 N/A 638 9,037
05 November 2023 N/A 648 9,790
29 October 2023 N/A 610 9,240
22 October 2023 N/A 570 8,336
15 October 2023 N/A 589 8,711
08 October 2023 N/A 598 8,562
01 October 2023 N/A 629 8,809
24 September 2023 N/A 603 8,762
17 September 2023 N/A 623 8,648
10 September 2023 N/A 748 9,501
03 September 2023 N/A 538 8,493
27 August 2023 N/A 576 8,222
20 August 2023 N/A 533 8,593
13 August 2023 N/A 571 8,946
06 August 2023 N/A 549 8,458
30 July 2023 N/A 513 7,944
23 July 2023 N/A 529 7,018
16 July 2023 N/A 580 7,551
09 July 2023 N/A 524 7,753
02 July 2023 N/A 583 7,914
25 June 2023 N/A 626 8,535
18 June 2023 N/A 500 8,850
11 June 2023 N/A 521 8,289
04 June 2023 N/A 545 8,313
28 May 2023 N/A 668 8,327
21 May 2023 N/A 616 8,056
14 May 2023 N/A 666 9,572
07 May 2023 N/A 490 9,096
30 April 2023 N/A 357 7,481
23 April 2023 N/A 533 8,633
16 April 2023 N/A 629 9,141
09 April 2023 N/A 619 8,673
02 April 2023 N/A 628 9,483
26 March 2023 N/A 644 9,338
19 March 2023 N/A 615 9,362
12 March 2023 N/A 608 8,772
05 March 2023 N/A 569 7,505
26 February 2023 N/A 571 8,550
19 February 2023 N/A 516 8,561
12 February 2023 N/A 438 7,609
05 February 2023 N/A 494 7,311
29 January 2023 N/A 416 6,702
22 January 2023 N/A 446 6,544
15 January 2023 N/A 484 7,271
Download CSV