NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
14 April 2024 N/A 181 1,341
07 April 2024 N/A 189 1,741
31 March 2024 N/A 172 1,461
24 March 2024 N/A 182 1,348
17 March 2024 N/A 220 1,277
10 March 2024 N/A 89 1,146
03 March 2024 N/A 148 1,209
25 February 2024 N/A 244 1,263
18 February 2024 N/A 188 1,592
11 February 2024 N/A 192 1,659
04 February 2024 N/A 183 1,496
28 January 2024 N/A 212 1,779
21 January 2024 N/A 166 1,940
14 January 2024 N/A 210 1,685
07 January 2024 N/A 251 2,234
31 December 2023 N/A 176 1,326
24 December 2023 N/A 136 966
17 December 2023 N/A 188 1,764
10 December 2023 N/A 214 1,743
03 December 2023 N/A 151 1,289
26 November 2023 N/A 145 1,285
19 November 2023 N/A 126 1,427
12 November 2023 N/A 120 1,476
05 November 2023 N/A 164 1,708
29 October 2023 N/A 152 1,696
22 October 2023 N/A 151 1,392
15 October 2023 N/A 136 1,065
08 October 2023 N/A 93 1,026
01 October 2023 N/A 97 1,165
24 September 2023 N/A 55 992
17 September 2023 N/A 68 945
10 September 2023 N/A 155 1,070
03 September 2023 N/A 37 804
27 August 2023 N/A 64 702
20 August 2023 N/A 48 980
13 August 2023 N/A 83 1,054
06 August 2023 N/A 59 880
30 July 2023 N/A 29 582
23 July 2023 N/A 37 434
16 July 2023 N/A 96 670
09 July 2023 N/A 37 699
02 July 2023 N/A 113 604
25 June 2023 N/A 91 596
18 June 2023 N/A 40 804
11 June 2023 N/A 29 737
04 June 2023 N/A 51 671
28 May 2023 N/A 79 694
21 May 2023 N/A 67 751
14 May 2023 N/A 106 1,191
07 May 2023 N/A 32 821
30 April 2023 N/A 6 625
23 April 2023 N/A 66 970
16 April 2023 N/A 108 1,006
09 April 2023 N/A 78 905
02 April 2023 N/A 138 1,305
26 March 2023 N/A 122 1,668
19 March 2023 N/A 88 1,424
12 March 2023 N/A 108 1,128
05 March 2023 N/A 96 950
26 February 2023 N/A 109 1,274
19 February 2023 N/A 141 1,219
12 February 2023 N/A 108 993
05 February 2023 N/A 118 1,102
29 January 2023 N/A 64 881
22 January 2023 N/A 126 1,036
Download CSV