NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
05 May 2024 N/A 345 9,463
28 April 2024 N/A 295 9,400
21 April 2024 N/A 255 8,922
14 April 2024 N/A 299 9,131
07 April 2024 N/A 273 9,804
31 March 2024 N/A 316 9,977
24 March 2024 N/A 290 9,375
17 March 2024 N/A 358 9,998
10 March 2024 N/A 316 9,144
03 March 2024 N/A 334 9,127
25 February 2024 N/A 321 9,461
18 February 2024 N/A 322 9,524
11 February 2024 N/A 292 9,434
04 February 2024 N/A 215 9,294
28 January 2024 N/A 266 9,421
21 January 2024 N/A 255 9,031
14 January 2024 N/A 272 8,273
07 January 2024 N/A 343 10,029
31 December 2023 N/A 317 9,260
24 December 2023 N/A 252 8,372
17 December 2023 N/A 271 9,663
10 December 2023 N/A 299 10,023
03 December 2023 N/A 216 8,356
26 November 2023 N/A 224 8,856
19 November 2023 N/A 251 9,133
12 November 2023 N/A 266 9,037
05 November 2023 N/A 215 9,790
29 October 2023 N/A 256 9,240
22 October 2023 N/A 303 8,336
15 October 2023 N/A 213 8,711
08 October 2023 N/A 263 8,562
01 October 2023 N/A 240 8,809
24 September 2023 N/A 233 8,762
17 September 2023 N/A 308 8,648
10 September 2023 N/A 240 9,501
03 September 2023 N/A 297 8,493
27 August 2023 N/A 269 8,222
20 August 2023 N/A 274 8,593
13 August 2023 N/A 357 8,946
06 August 2023 N/A 267 8,458
30 July 2023 N/A 332 7,944
23 July 2023 N/A 269 7,018
16 July 2023 N/A 271 7,551
09 July 2023 N/A 316 7,753
02 July 2023 N/A 317 7,914
25 June 2023 N/A 368 8,535
18 June 2023 N/A 333 8,850
11 June 2023 N/A 295 8,289
04 June 2023 N/A 344 8,313
28 May 2023 N/A 290 8,327
21 May 2023 N/A 254 8,056
14 May 2023 N/A 358 9,572
07 May 2023 N/A 322 9,096
30 April 2023 N/A 261 7,481
23 April 2023 N/A 232 8,633
16 April 2023 N/A 304 9,141
09 April 2023 N/A 298 8,673
02 April 2023 N/A 295 9,483
26 March 2023 N/A 278 9,338
19 March 2023 N/A 290 9,362
12 March 2023 N/A 262 8,772
05 March 2023 N/A 179 7,505
26 February 2023 N/A 235 8,550
19 February 2023 N/A 237 8,561
12 February 2023 N/A 240 7,609
Download CSV