NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
05 May 2024 N/A 87 3,351
28 April 2024 N/A 77 3,276
21 April 2024 N/A 75 2,992
14 April 2024 N/A 79 3,111
07 April 2024 N/A 83 3,663
31 March 2024 N/A 91 3,524
24 March 2024 N/A 60 3,280
17 March 2024 N/A 100 3,308
10 March 2024 N/A 114 2,992
03 March 2024 N/A 105 3,104
25 February 2024 N/A 79 3,238
18 February 2024 N/A 104 3,577
11 February 2024 N/A 61 3,431
04 February 2024 N/A 50 3,509
28 January 2024 N/A 87 3,728
21 January 2024 N/A 80 3,876
14 January 2024 N/A 105 3,268
07 January 2024 N/A 124 4,460
31 December 2023 N/A 89 3,266
24 December 2023 N/A 69 2,588
17 December 2023 N/A 73 3,793
10 December 2023 N/A 94 3,907
03 December 2023 N/A 46 2,873
26 November 2023 N/A 52 3,029
19 November 2023 N/A 59 3,313
12 November 2023 N/A 82 3,288
05 November 2023 N/A 53 3,800
29 October 2023 N/A 76 3,650
22 October 2023 N/A 97 3,034
15 October 2023 N/A 73 2,861
08 October 2023 N/A 83 2,662
01 October 2023 N/A 59 2,898
24 September 2023 N/A 44 2,824
17 September 2023 N/A 74 2,646
10 September 2023 N/A 37 2,897
03 September 2023 N/A 74 2,352
27 August 2023 N/A 63 2,127
20 August 2023 N/A 76 2,494
13 August 2023 N/A 118 2,889
06 August 2023 N/A 61 2,484
30 July 2023 N/A 94 1,921
23 July 2023 N/A 66 1,409
16 July 2023 N/A 53 1,984
09 July 2023 N/A 90 2,011
02 July 2023 N/A 98 1,971
25 June 2023 N/A 87 2,117
18 June 2023 N/A 84 2,392
11 June 2023 N/A 89 2,296
04 June 2023 N/A 65 2,067
28 May 2023 N/A 44 2,173
21 May 2023 N/A 62 2,236
14 May 2023 N/A 77 3,174
07 May 2023 N/A 77 2,551
30 April 2023 N/A 62 1,958
23 April 2023 N/A 61 2,689
16 April 2023 N/A 86 2,833
09 April 2023 N/A 62 2,565
02 April 2023 N/A 96 3,367
26 March 2023 N/A 92 3,709
19 March 2023 N/A 57 3,430
12 March 2023 N/A 61 2,710
05 March 2023 N/A 19 2,348
26 February 2023 N/A 50 2,960
19 February 2023 N/A 51 2,743
12 February 2023 N/A 79 2,289
Download CSV