NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
March 2024 N/A 8,366 135,207
February 2024 N/A 7,415 122,858
January 2024 N/A 7,620 125,455
December 2023 N/A 7,522 124,790
November 2023 N/A 6,979 122,919
October 2023 N/A 7,675 128,389
September 2023 N/A 8,381 132,797
August 2023 N/A 9,430 136,305
July 2023 N/A 9,024 129,015
June 2023 N/A 9,444 137,182
May 2023 N/A 9,040 138,574
April 2023 N/A 8,050 124,937
March 2023 N/A 7,840 128,676
February 2023 N/A 6,677 110,999
January 2023 N/A 6,973 114,103
Download CSV