NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
07 April 2024 227 227 9,756
31 March 2024 243 243 9,949
24 March 2024 208 208 9,333
17 March 2024 235 235 9,980
10 March 2024 177 177 9,078
03 March 2024 209 209 9,086
25 February 2024 244 244 9,461
18 February 2024 187 187 9,489
11 February 2024 252 252 9,434
04 February 2024 224 224 9,294
28 January 2024 208 208 9,421
21 January 2024 220 220 9,031
14 January 2024 204 204 8,273
07 January 2024 251 251 10,029
31 December 2023 176 176 9,260
24 December 2023 190 190 8,372
17 December 2023 232 232 9,663
10 December 2023 247 247 10,023
03 December 2023 169 169 8,356
26 November 2023 154 154 8,856
19 November 2023 164 164 9,133
12 November 2023 191 191 9,037
05 November 2023 197 197 9,790
29 October 2023 213 213 9,240
22 October 2023 205 205 8,336
15 October 2023 216 216 8,711
08 October 2023 203 203 8,562
01 October 2023 233 233 8,809
24 September 2023 215 215 8,762
17 September 2023 210 210 8,648
10 September 2023 257 257 9,501
03 September 2023 217 217 8,493
27 August 2023 257 257 8,222
20 August 2023 212 212 8,593
13 August 2023 281 281 8,946
06 August 2023 169 169 8,458
30 July 2023 267 267 7,944
23 July 2023 153 153 7,018
16 July 2023 197 197 7,551
09 July 2023 210 210 7,753
02 July 2023 183 183 7,914
25 June 2023 225 225 8,535
18 June 2023 156 156 8,850
11 June 2023 199 199 8,289
04 June 2023 235 235 8,313
28 May 2023 219 219 8,327
21 May 2023 260 260 8,056
14 May 2023 211 211 9,572
07 May 2023 205 205 9,096
30 April 2023 159 159 7,481
23 April 2023 180 180 8,633
16 April 2023 272 272 9,141
09 April 2023 242 242 8,673
02 April 2023 203 203 9,483
26 March 2023 247 247 9,338
19 March 2023 241 241 9,362
12 March 2023 241 241 8,772
05 March 2023 245 245 7,505
26 February 2023 255 255 8,550
19 February 2023 219 219 8,561
12 February 2023 149 149 7,609
05 February 2023 197 197 7,311
29 January 2023 219 219 6,702
22 January 2023 96 96 6,544
15 January 2023 197 197 7,271
Download CSV