NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
28 April 2024 165 207 9,361
21 April 2024 173 207 8,921
14 April 2024 160 205 9,131
07 April 2024 197 237 9,804
31 March 2024 202 240 9,977
24 March 2024 196 230 9,375
17 March 2024 200 243 9,998
10 March 2024 171 200 9,144
03 March 2024 152 188 9,127
25 February 2024 114 134 9,461
18 February 2024 199 223 9,524
11 February 2024 151 180 9,434
04 February 2024 172 189 9,294
28 January 2024 170 200 9,421
21 January 2024 172 194 9,031
14 January 2024 153 185 8,273
07 January 2024 193 230 10,029
31 December 2023 171 210 9,260
24 December 2023 125 160 8,372
17 December 2023 186 210 9,663
10 December 2023 185 201 10,023
03 December 2023 172 192 8,356
26 November 2023 163 191 8,856
19 November 2023 150 179 9,133
12 November 2023 183 210 9,037
05 November 2023 156 187 9,790
29 October 2023 140 173 9,240
22 October 2023 204 229 8,336
15 October 2023 192 218 8,711
08 October 2023 169 202 8,562
01 October 2023 159 207 8,809
24 September 2023 186 210 8,762
17 September 2023 141 179 8,648
10 September 2023 131 160 9,501
03 September 2023 91 128 8,493
27 August 2023 166 195 8,222
20 August 2023 149 192 8,593
13 August 2023 182 208 8,946
06 August 2023 140 168 8,458
30 July 2023 178 216 7,944
23 July 2023 114 145 7,018
16 July 2023 116 137 7,551
09 July 2023 86 112 7,753
02 July 2023 124 163 7,914
25 June 2023 138 178 8,535
18 June 2023 148 190 8,850
11 June 2023 161 183 8,289
04 June 2023 92 111 8,313
28 May 2023 119 146 8,327
21 May 2023 149 178 8,056
14 May 2023 135 169 9,572
07 May 2023 158 187 9,096
30 April 2023 160 186 7,481
23 April 2023 131 182 8,633
16 April 2023 176 209 9,141
09 April 2023 152 204 8,673
02 April 2023 177 207 9,483
26 March 2023 143 184 9,338
19 March 2023 136 162 9,362
12 March 2023 140 184 8,772
05 March 2023 128 168 7,505
26 February 2023 144 188 8,550
19 February 2023 125 171 8,561
12 February 2023 113 144 7,609
05 February 2023 106 126 7,311
Download CSV