NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
28 April 2024 279 778 3,263
21 April 2024 193 707 2,992
14 April 2024 324 812 3,111
07 April 2024 290 807 3,663
31 March 2024 235 773 3,524
24 March 2024 173 582 3,280
17 March 2024 149 525 3,308
10 March 2024 208 735 2,992
03 March 2024 106 496 3,104
25 February 2024 183 523 3,238
18 February 2024 268 724 3,577
11 February 2024 311 954 3,431
04 February 2024 165 718 3,509
28 January 2024 263 806 3,728
21 January 2024 249 676 3,876
14 January 2024 178 515 3,268
07 January 2024 301 905 4,460
31 December 2023 135 672 3,266
24 December 2023 111 391 2,588
17 December 2023 277 667 3,793
10 December 2023 147 673 3,907
03 December 2023 165 543 2,873
26 November 2023 220 600 3,029
19 November 2023 271 747 3,313
12 November 2023 282 664 3,288
05 November 2023 309 812 3,800
29 October 2023 250 794 3,650
22 October 2023 209 610 3,034
15 October 2023 134 474 2,861
08 October 2023 112 475 2,662
01 October 2023 239 598 2,898
24 September 2023 314 663 2,824
17 September 2023 319 587 2,646
10 September 2023 234 659 2,897
03 September 2023 85 436 2,352
27 August 2023 280 527 2,127
20 August 2023 220 583 2,494
13 August 2023 249 600 2,889
06 August 2023 250 574 2,484
30 July 2023 150 362 1,921
23 July 2023 63 312 1,409
16 July 2023 50 249 1,984
09 July 2023 174 428 2,011
02 July 2023 80 434 1,971
25 June 2023 150 504 2,117
18 June 2023 204 474 2,392
11 June 2023 163 520 2,296
04 June 2023 137 420 2,067
28 May 2023 202 566 2,173
21 May 2023 151 552 2,236
14 May 2023 281 654 3,174
07 May 2023 267 669 2,551
30 April 2023 166 433 1,958
23 April 2023 174 582 2,689
16 April 2023 199 615 2,833
09 April 2023 144 526 2,565
02 April 2023 160 596 3,367
26 March 2023 302 823 3,709
19 March 2023 222 622 3,430
12 March 2023 165 448 2,710
05 March 2023 43 286 2,348
26 February 2023 150 494 2,960
19 February 2023 143 433 2,743
12 February 2023 150 456 2,289
05 February 2023 178 566 2,218
Download CSV