NHS Performs
About NHS Performs »

Emergency Department Activity (main sites)

Week Hospital Board Scotland
25 August 2024 211 678 2,908
18 August 2024 157 614 3,012
11 August 2024 156 551 3,047
04 August 2024 155 578 2,516
28 July 2024 142 703 2,777
21 July 2024 173 660 3,422
14 July 2024 110 534 2,954
07 July 2024 125 484 2,850
30 June 2024 160 714 3,563
23 June 2024 190 873 3,757
16 June 2024 92 588 2,936
09 June 2024 119 595 2,783
02 June 2024 200 785 2,979
26 May 2024 229 791 2,789
19 May 2024 164 762 3,517
12 May 2024 160 625 2,965
05 May 2024 243 712 3,414
28 April 2024 159 778 3,343
21 April 2024 214 707 3,044
14 April 2024 176 812 3,139
07 April 2024 190 807 3,705
31 March 2024 254 773 3,524
24 March 2024 117 582 3,280
17 March 2024 149 525 3,308
10 March 2024 233 735 2,992
03 March 2024 181 496 3,104
25 February 2024 129 523 3,272
18 February 2024 176 724 3,577
11 February 2024 308 954 3,431
04 February 2024 182 718 3,509
28 January 2024 229 806 3,728
21 January 2024 187 676 3,928
14 January 2024 114 515 3,268
07 January 2024 270 905 4,460
31 December 2023 236 672 3,266
24 December 2023 93 391 2,588
17 December 2023 103 667 3,794
10 December 2023 258 673 3,907
03 December 2023 141 543 2,873
26 November 2023 188 600 3,029
19 November 2023 233 747 3,313
12 November 2023 151 664 3,288
05 November 2023 213 812 3,800
29 October 2023 297 794 3,650
22 October 2023 147 610 3,034
15 October 2023 114 474 2,861
08 October 2023 81 475 2,662
01 October 2023 150 598 2,898
24 September 2023 100 663 2,824
17 September 2023 90 587 2,646
10 September 2023 124 659 2,897
03 September 2023 90 436 2,352
27 August 2023 69 527 2,128
20 August 2023 148 583 2,494
13 August 2023 101 600 2,889
06 August 2023 90 574 2,484
30 July 2023 26 362 1,921
23 July 2023 37 312 1,409
16 July 2023 16 249 1,984
09 July 2023 54 428 2,011
02 July 2023 94 434 1,971
25 June 2023 111 504 2,117
18 June 2023 97 474 2,392
11 June 2023 62 520 2,296
04 June 2023 62 420 2,067
Download CSV