NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
March 2024 N/A 3,478 44,061
February 2024 N/A 3,352 40,558
January 2024 N/A 3,271 43,401
January 2024 N/A 662 8,268
December 2023 N/A 3,799 42,600
November 2023 N/A 3,200 40,438
October 2023 N/A 3,133 40,681
September 2023 N/A 3,218 39,877
August 2023 N/A 3,235 39,185
July 2023 N/A 2,929 35,252
June 2023 N/A 3,144 37,596
May 2023 N/A 3,238 40,438
April 2023 N/A 3,128 38,351
March 2023 N/A 3,396 41,232
February 2023 N/A 2,748 33,724
Download CSV