NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
March 2024 N/A 7,925 135,207
February 2024 N/A 7,190 122,858
January 2024 N/A 7,389 125,455
December 2023 N/A 7,364 124,790
November 2023 N/A 6,987 122,919
October 2023 N/A 7,090 128,389
September 2023 N/A 7,976 132,797
August 2023 N/A 8,043 136,305
July 2023 N/A 7,590 129,015
June 2023 N/A 8,017 137,182
May 2023 N/A 8,301 138,574
April 2023 N/A 7,227 124,937
March 2023 N/A 7,615 128,676
February 2023 N/A 6,563 110,999
January 2023 N/A 6,658 114,103
Download CSV