NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
March 2024 N/A 9,571 44,061
February 2024 N/A 8,529 40,558
January 2024 N/A 9,272 43,401
January 2024 N/A 1,680 8,268
December 2023 N/A 9,207 42,600
November 2023 N/A 9,173 40,438
October 2023 N/A 8,789 40,681
September 2023 N/A 8,523 39,877
August 2023 N/A 8,307 39,185
July 2023 N/A 7,311 35,252
June 2023 N/A 7,534 37,596
May 2023 N/A 8,303 40,438
April 2023 N/A 7,869 38,351
March 2023 N/A 8,698 41,232
February 2023 N/A 8,053 33,724
Download CSV