NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
March 2024 N/A 24,068 135,207
February 2024 N/A 22,121 122,858
January 2024 N/A 22,609 125,455
December 2023 N/A 22,589 124,790
November 2023 N/A 22,753 122,919
October 2023 N/A 23,070 128,389
September 2023 N/A 23,128 132,797
August 2023 N/A 23,319 136,305
July 2023 N/A 21,737 129,015
June 2023 N/A 23,206 137,182
May 2023 N/A 23,678 138,574
April 2023 N/A 21,326 124,937
March 2023 N/A 22,617 128,676
February 2023 N/A 19,655 110,999
January 2023 N/A 20,551 114,103
Download CSV