NHS Performs
About NHS Performs »

Accident and Emergency activity (all sites)

Month Hospital Board Scotland
March 2024 N/A 7,697 135,207
February 2024 N/A 7,092 122,858
January 2024 N/A 7,197 125,455
December 2023 N/A 6,912 124,790
November 2023 N/A 6,956 122,919
October 2023 N/A 7,051 128,389
September 2023 N/A 7,816 132,797
August 2023 N/A 7,886 136,305
July 2023 N/A 7,406 129,015
June 2023 N/A 7,927 137,182
May 2023 N/A 7,850 138,574
April 2023 N/A 6,900 124,937
March 2023 N/A 7,115 128,676
February 2023 N/A 6,015 110,999
January 2023 N/A 6,208 114,103
Download CSV